Top 10 Charter Boats - White Seabass - 2024
#1 - Endeavor (Ventura)
Captain Tucker McCombs
793 White Seabass
Ventura, CA
793 White Seabass
Ventura, CA
#2 - Pride
Captain Shon Roberts
328 White Seabass
San Pedro, CA
328 White Seabass
San Pedro, CA
#3 - Coral Sea
Captains Jason Diamond
Rafa Garcia
301 White Seabass
Santa Barbara, CA
Rafa Garcia
301 White Seabass
Santa Barbara, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Endeavor (Ventura) Ventura, CA | 34 | 594 | 793 | 1.42 |
2 | Pride San Pedro, CA | 37 | 458 | 328 | 0.74 |
3 | Coral Sea Santa Barbara, CA | 19 | 463 | 301 | 0.64 |
4 | Graylight Oxnard, CA | 50 | 269 | 241 | 0.88 |
5 | Mirage Oxnard, CA | 19 | 349 | 159 | 0.44 |
6 | Aloha Spirit Oxnard, CA | 40 | 649 | 131 | 0.21 |
7 | Ranger 85 San Diego, CA | 9 | 224 | 103 | 0.49 |
8 | Fury Dana Point, CA | 27 | 647 | 101 | 0.15 |
9 | Amigo San Pedro, CA | 7 | 100 | 79 | 0.80 |
10 | Island Tak Oxnard, CA | 21 | 166 | 66 | 0.47 |
11 | Thunderbird Newport Beach, CA | 12 | 324 | 49 | 0.17 |
12 | Victory Long Beach, CA | 2 | 68 | 35 | 0.90 |
13 | Freeman 34 Oxnard, CA | 10 | 44 | 31 | 0.75 |
14 | Pursuit San Pedro, CA | 10 | 316 | 29 | 0.09 |
15 | New Seaforth San Diego, CA | 17 | 592 | 24 | 0.06 |
16 | Spirit of Adventure San Diego, CA | 1 | 19 | 23 | 1.21 |
17 | Dolphin San Diego, CA | 9 | 286 | 22 | 0.08 |
18 | New Hustler Oxnard, CA | 7 | 119 | 20 | 0.18 |
19 | Navegante Redondo Beach, CA | 1 | 14 | 20 | 1.43 |
20 | Apollo San Diego, CA | 5 | 85 | 18 | 0.21 |
21 | Blackfish Newport Beach, CA | 5 | 28 | 17 | 0.58 |
22 | Seabiscuit Oxnard, CA | 3 | 45 | 16 | 0.39 |
23 | Legend San Diego, CA | 1 | 25 | 13 | 0.52 |
24 | Daily Double San Diego, CA | 9 | 229 | 13 | 0.06 |
25 | Hog Heaven Sausalito, CA | 1 | 9 | 13 | 1.44 |
26 | Freedom San Pedro, CA | 5 | 161 | 9 | 0.06 |
27 | Premier San Diego, CA | 5 | 136 | 9 | 0.09 |
28 | Pacific Queen San Diego, CA | 2 | 46 | 9 | 0.19 |
29 | Eldorado Long Beach, CA | 7 | 169 | 8 | 0.05 |
30 | Spitfire Marina Del Rey, CA | 6 | 147 | 7 | 0.05 |
31 | Electra Oceanside, CA | 2 | 44 | 7 | 0.14 |
32 | Stardust Santa Barbara, CA | 2 | 54 | 6 | 0.12 |
33 | Success San Diego, CA | 1 | 7 | 6 | 0.86 |
34 | Voyager San Diego, CA | 2 | 28 | 6 | 0.19 |
35 | Pacific Dawn San Diego, CA | 1 | 19 | 6 | 0.32 |
36 | Options Long Beach, CA | 1 | 6 | 6 | 1.00 |
37 | Vendetta 2 San Diego, CA | 2 | 34 | 4 | 0.17 |
38 | Aztec San Diego, CA | 2 | 42 | 4 | 0.10 |
39 | Pacific Eagle Ventura, CA | 2 | 29 | 3 | 0.10 |
40 | Highliner San Diego, CA | 2 | 45 | 2 | 0.05 |
41 | Sum Fun Dana Point, CA | 2 | 50 | 2 | 0.04 |
42 | Sport King San Pedro, CA | 2 | 48 | 2 | 0.04 |
43 | Native Sun San Pedro, CA | 2 | 62 | 2 | 0.03 |
44 | Alicia San Diego, CA | 1 | 15 | 2 | 0.13 |
45 | Gail Force San Pedro, CA | 2 | 33 | 2 | 0.06 |
46 | Island Spirit Ventura, CA | 1 | 44 | 1 | 0.02 |
47 | Island Fox Oxnard, CA | 1 | 12 | 1 | 0.08 |
48 | New San Mateo Dana Point, CA | 1 | 8 | 1 | 0.13 |
49 | El Capitan San Diego, CA | 1 | 17 | 1 | 0.06 |
50 | Cobra Oxnard, CA | 1 | 11 | 1 | 0.09 |
51 | Horizon San Diego, CA | 1 | 25 | 1 | 0.04 |
52 | Sammy Ensenada, BC | 1 | 3 | 1 | 0.33 |
53 | Lovely Martha San Francisco, CA | 1 | 15 | 1 | 0.07 |
54 | Malihini San Diego, CA | 1 | 25 | 1 | 0.04 |
55 | Mission Belle San Diego, CA | 1 | 31 | 1 | 0.03 |
56 | Reel Fun Dana Point, CA | 1 | 39 | 1 | 0.03 |
57 | Redondo Special Redondo Beach, CA | 1 | 32 | 1 | 0.03 |
58 | Western Pride Newport Beach, CA | 1 | 31 | 1 | 0.03 |
59 | Point Loma San Diego, CA | 1 | 12 | 1 | 0.08 |
60 | Pacific Voyager San Diego, CA | 1 | 13 | 1 | 0.08 |
61 | New Del Mar Marina Del Rey, CA | 1 | 63 | 1 | 0.02 |
62 | New Rayann Sausalito, CA | 1 | 6 | 1 | 0.17 |
63 | Bight 28 (SD) San Diego, CA | 1 | 4 | 1 | 0.25 |
64 | Golden State Sportfishing Berkeley, CA | 1 | 3 | 1 | 0.33 |
White Seabass.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.