White Seabass Counts by Boat - May 9, 2021
White Seabass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (Ventura) Ventura, CA |
2 Day | 40 |
2 | New Hustler Oxnard, CA |
Overnight | 22 |
3 | Mirage Oxnard, CA |
Overnight | 19 |
4 | Pacific Dawn Ventura, CA |
Overnight | 12 |
5 | Seabiscuit Oxnard, CA |
Overnight | 3 |
6 | Coral Sea Santa Barbara, CA |
3/4 Day | 1 |
White Seabass.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.