White Seabass Counts by Boat - April 14, 2019
White Seabass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Endeavor (Ventura) Oxnard, CA |
Overnight | 30 |
2 | New Hustler Oxnard, CA |
Overnight | 22 |
3 | Outrider Oxnard, CA |
Overnight | 10 |
4 | Island Tak Oxnard, CA |
Full Day | 2 |
5 | Seabiscuit Oxnard, CA |
Overnight | 1 |
White Seabass.org © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.